The World Bank Group’s latest Doing Business 2018: Reforming to Create Jobs report ranks New Zealand, Singapore and Denmark in first, second and third spots, respectively, followed by the Republic of Korea; Hong Kong SAR, China; United States; United Kingdom; Norway; Georgia; and Sweden. Mauritius, in 25th place is the highest ranked economy in Sub-Saharan Africa.
On Africa it revealed the following: Nigeria, Malawi and Zambia were among this year’s top 10 improvers, based on reforms undertaken. For the first time, the group of top 10 improvers includes economies of all income levels and sizes, with half being top improvers for the first time – El Salvador, India, Malawi, Nigeria, and Thailand.
Since its inception, Doing Business has recorded business reforms in 186 of the 190 economies it now monitors. Rwanda has implemented the highest number of business reforms over the past 15 years, with a total of 52 reforms, followed by Georgia, which advanced this year into the top 10 ranked economies (47 reforms) and Kazakhstan and the Former Yugoslav Republic of Macedonia (41 reforms each).
Fact Sheet: Sub-Saharan Africa
What are the ranking trends?
What are the reform trends?
What are the highlights of the past 15 years?
Rankings Data for Sub-Saharan Africa
Economy | Rank (1–190) | Distance to frontier score (0–100) | # of Reforms | ||
DB2018 | DB2017 | DB2018 | DB2017 | DB2018 | |
Angola | 175 | 40.11 | 41.49 | 2 | 3 |
Benin | 151 | 48.62 | 50.47 | 2 | 3 |
Botswana | 81 | 64.87 | 64.94 | 1 | 2 |
Burkina Faso | 148 | 51.34 | 51.54 | 3 | 1 |
Burundi | 164 | 46.86 | 46.92 | 1 | 0 |
Cabo Verde | 127 | 55.82 | 56.24 | 0 | 3 |
Cameroon | 163 | 45.05 | 47.23 | 2 | 2 |
Central African Republic | 184 | 34.08 | 34.86 | 1 | 0 |
Chad | 180 | 38.58 | 38.30 | 2 | 0 |
Comoros | 158 | 48.05 | 48.52 | 2 | 1 |
Congo, Dem. Rep. | 182 | 37.43 | 37.65 | 2 | 1 |
Congo, Rep. | 179 | 40.09 | 39.57 | 1 | 1 |
Côte d’Ivoire | 139 | 51.67 | 53.71 | 4 | 1 |
Equatorial Guinea | 173 | 39.89 | 41.66 | 2 | 1 |
Eritrea | 189 | 22.45 | 22.87 | 0 | 0 |
Ethiopia | 161 | 45.69 | 47.77 | 0 | 2 |
Gabon | 167 | 44.86 | 46.19 | 1 | 2 |
Gambia, The | 146 | 51.93 | 51.92 | 1 | 0 |
Ghana | 120 | 56.90 | 57.24 | 1 | 1 |
Guinea | 153 | 49.48 | 49.80 | 1 | 0 |
Guinea-Bissau | 176 | 41.22 | 41.45 | 1 | 1 |
Kenya | 80 | 62.56 | 65.15 | 5 | 6 |
Lesotho | 104 | 59.88 | 60.42 | 1 | 0 |
Liberia | 172 | 40.45 | 43.55 | 0 | 1 |
Madagascar | 162 | 44.62 | 47.67 | 3 | 2 |
Malawi | 110 | 52.61 | 58.94 | 3 | 4 |
Mali | 143 | 52.62 | 52.92 | 3 | 0 |
Mauritania | 150 | 49.32 | 50.88 | 4 | 5 |
Mauritius | 25 | 75.45 | 77.54 | 1 | 4 |
Mozambique | 138 | 53.03 | 54.00 | 1 | 2 |
Namibia | 106 | 59.40 | 59.94 | 0 | 1 |
Niger | 144 | 50.08 | 52.34 | 6 | 4 |
Nigeria | 145 | 48.18 | 52.03 | 2 | 5 |
Rwanda | 41 | 70.19 | 73.40 | 4 | 5 |
São Tomé and Príncipe | 169 | 44.45 | 44.84 | 0 | 1 |
Senegal | 140 | 49.31 | 53.06 | 4 | 5 |
Seychelles | 95 | 60.40 | 61.41 | 0 | 2 |
Sierra Leone | 160 | 48.24 | 48.18 | 1 | 2 |
Somalia | 190 | 20.29 | 19.98 | 0 | 0 |
South Africa | 82 | 64.97 | 64.89 | 1 | 0 |
South Sudan | 187 | 33.19 | 32.86 | 0 | 0 |
Sudan | 170 | 44.29 | 44.46 | 0 | 0 |
Swaziland | 112 | 58.57 | 58.82 | 0 | 2 |
Tanzania | 137 | 53.93 | 54.04 | 1 | 1 |
Togo | 156 | 48.24 | 48.88 | 4 | 1 |
Uganda | 122 | 56.52 | 56.94 | 3 | 1 |
Zambia | 82 | 60.58 | 64.50 | 1 | 3 |
Zimbabwe | 159 | 47.67 | 48.47 | 3 | 1 |
Source: Doing Business database.
Note: The rankings are based on the average of each economy’s distance to frontier scores for the 10 topics included in this year’s aggregate ranking. This measure shows how close each economy is to global best practices in business regulation. A higher score indicates a more efficient business environment and stronger legal institutions.